Indoor League Team Results
Congratulations to the under 17 mens and womens teams who have both qualified for the Indoor League Final that takes place tomorrow.
Both teams finished the morning matches in 3rd place, and were both 5th overall in the combined results.
| Under 17 Men: | Event Points |
Event Wins |
Match Points |
||
|---|---|---|---|---|---|
![]() | 1st | Giffnock North AAC A | 276.5 | 40 | |
![]() | 2nd | Edinburgh AC A | 269 | 39 | |
![]() | 3rd | Kilbarchan AAC | 235.5 | 6 | 38 |
![]() | 4th | Ayr Seaforth AAC A | 250 | 4 | 37 |
![]() | 5th | Livingston & District AAC | 254 | 0 | 37 |
![]() | 6th | Central AC A | 248 | 0 | 37 |
![]() | 7th | Edinburgh AC B | 253.5 | 36 | |
![]() |
8th | VP City of Glasgow AC A | 221.5 | 34 | |
| Under 17 Women: | Event Points |
Event Wins |
Match Points |
||
![]() | 1st | Giffnock North AAC A | 285 | 40 | |
![]() | 2nd | Edinburgh AC A | 284 | 39 | |
![]() | 3rd | Falkirk Victoria Harriers A | 257.5 | 38 | |
![]() | 4th | Ayr Seaforth AAC A | 250 | 37 | |
![]() | 5th | Livingston & District AAC | 246 | 37 | |
![]() | 6th | Central AC A | 248.5 | 36 | |
![]() | 7th | Perth Strathtay Harriers AC | 214 | 34 | |
![]() | 8th | Giffnock North AAC B | 229 | 33 | |
A total of 28 teams competed in the under 17 mens competition, and a total of 29 teams competed in the under 17 womens competition.
Saturday, 13th March 2010



